Mounting Plate
SPECIFICATIONS
Available in large range to select from 200mm x 200mm up to 1000mm x 2200mm
Material – Electro Galvanized steel 2.0mm
MODULAR SIZE (mm) (W x H) |
ACTUAL SIZE (mm) (W x H) |
QTY | ORDER CODE 2mm RAL 9010 |
---|---|---|---|
200 x 200 | 148 X 148 | 1 NO | MPA020200AEKC |
200 x 400 | 148 X 348 | 1 NO | MPA020400AEKC |
200 x 600 | 148 X 548 | 1 NO | MPA020600AEKC |
200 x 800 | 148 X 748 | 1 NO | MPA020800AEKC |
200 x 1000 | 148 X 948 | 1 NO | MPA021000AEKC |
200 x 1200 | 148 X 1148 | 1 NO | MPA021200AEKC |
200 x 1400 | 148 X 1348 | 1 NO | MPA021400AEKC |
200 x 1600 | 148 X 1548 | 1 NO | MPA021600AEKC |
200 x 1800 | 148 X 1748 | 1 NO | MPA021800AEKC |
200 x 2000 | 148 X 1948 | 1 NO | MPA022000AEKC |
200 x 2200 | 148 X 2148 | 1 NO | MPA022200AEKC |
400 x 200 | 348 X 148 | 1 NO | MPA040200AEKC |
400 x 400 | 348 X 348 | 1 NO | MPA040400AEKC |
400 x 600 | 348 X 548 | 1 NO | MPA040600AEKC |
400 x 800 | 348 X 748 | 1 NO | MPA040800AEKC |
400 x 1000 | 348 X 948 | 1 NO | MPA041000AEKC |
400 x 1200 | 348 X 1148 | 1 NO | MPA041200AEKC |
400 x 1400 | 348 X 1348 | 1 NO | MPA041400AEKC |
400 x 1600 | 348 X 1548 | 1 NO | MPA041600AEKC |
400 x 1800 | 348 X 1748 | 1 NO | MPA041800AEKC |
400 x 2000 | 348 X 1948 | 1 NO | MPA042000AEKC |
400 x 2200 | 348 X 2148 | 1 NO | MPA042200AEKC |
600 x 200 | 548 X 148 | 1 NO | MPA060200AEKC |
600 x 400 | 548 X 348 | 1 NO | MPA060400AEKC |
600 x 600 | 548 X 548 | 1 NO | MPA060600AEKC |
600 x 800 | 548 X 748 | 1 NO | MPA060800AEKC |
600 x 1000 | 548 X 948 | 1 NO | MPA061000AEKC |
600 x 1200 | 548 X 1148 | 1 NO | MPA061200AEKC |
600 x 1400 | 548 X 1348 | 1 NO | MPA061400AEKC |
600 x 1600 | 548 X 1548 | 1 NO | MPA061600AEKC |
600 x 1800 | 548 X 1748 | 1 NO | MPA061800AEKC |
600 x 2000 | 548 X 1948 | 1 NO | MPA062000AEKC |
600 x 2200 | 548 X 2148 | 1 NO | MPA062200AEKC |
800 x 200 | 748 X 148 | 1 NO | MPA080200AEKC |
800 x 400 | 748 X 348 | 1 NO | MPA080400AEKC |
800 x 600 | 748 X 548 | 1 NO | MPA080600AEKC |
800 x 800 | 748 X 748 | 1 NO | MPA080800AEKC |
800 x 1000 | 748 X 948 | 1 NO | MPA081000AEKC |
800 x 1200 | 748 X 1148 | 1 NO | MPA081200AEKC |
800 x 1400 | 748 X 1348 | 1 NO | MPA081400AEKC |
800 x 1600 | 748 X 1548 | 1 NO | MPA081600AEKC |
800 x 1800 | 748 X 1748 | 1 NO | MPA081800AEKC |
800 x 2000 | 748 X 1948 | 1 NO | MPA082000AEKC |
800 x 2200 | 748 X 2148 | 1 NO | MPA082200AEKC |
MODULAR SIZE (mm) (W x H) |
ACTUAL SIZE (mm) (W x H) |
QTY | ORDER CODE 2mm RAL 9010 |
---|---|---|---|
200 x 200 | 148 X 148 | 1 NO | MPA020200AEKC |
200 x 400 | 148 X 348 | 1 NO | MPA020400AEKC |
200 x 600 | 148 X 548 | 1 NO | MPA020600AEKC |
200 x 800 | 148 X 748 | 1 NO | MPA020800AEKC |
200 x 1000 | 148 X 948 | 1 NO | MPA021000AEKC |
1000 x 200 | 948 X 148 | 1 NO | MPA100200AEKC |
1000 x 400 | 948 X 348 | 1 NO | MPA100400AEKC |
1000 x 600 | 948 X 548 | 1 NO | MPA100600AEKC |
1000 x 800 | 948 X 748 | 1 NO | MPA100800AEKC |
1000 x 1000 | 948 X 948 | 1 NO | MPA101000AEKC |
1000 x 1200 | 948 X 1148 | 1 NO | MPA101200AEKC |
1000 x 1400 | 948 X 1348 | 1 NO | MPA101400AEKC |
1000 x 1600 | 948 X 1548 | 1 NO | MPA101600AEKC |
1000 x 1800 | 948 X 1748 | 1 NO | MPA101800AEKC |
1000 x 2000 | 948 X 1948 | 1 NO | MPA102000AEKC |
1000 x 2200 | 948 X 2148 | 1 NO | MPA102200AEKC |
MP MOUNTING RAIL
SIZE (mm) (W x H) |
QTY | ORDER CODE RAL 9010 |
---|---|---|
200 x 25 | 1 NO | MPR022500AEKC |
400 x 25 | 1 NO | MPR042500AEKC |
600 x 25 | 1 NO | MPR062500AEKC |
800 x 25 | 1 NO | MPR082500AEKC |
1000 x 25 | 1 NO | MPR102500AEKC |
200 x 50 | 1 NO | MPR020500AEKC |
400 x 50 | 1 NO | MPR040500AEKC |
600 x 50 | 1 NO | MPR060500AEKC |
800 x 50 | 1 NO | MPR080500AEKC |
1000 x 50 | 1 NO | MPR100500AEKC |