Mcb Box Flush Type
SPECIFICATIONS
- Type Wall – mounting flush type
- Material – Electro Galvanized steel 1.2mm, 1.5mm
- Body – Folded and seam welded. Four 9mm diameter holes for wall fixing. Row mounting rail
assembled with Din rails & Front plates. - Gasket – Sealing is ensured by an injected one piece polyurethane gasket
- Earthing – M6x10mm earthing studs in body and Door, M6 nuts, earthing washers and earthing
labels - Protection – Up to IP 65 | IK 10
- Finish – RAL 7035 fine textured
- Door – Concealed hinges with opening of 1200 Angle. Can be fixed to both left & right side as
requirement - Lock – Standard IEC quarter turn lock (Steel / Plastic / Stainless Steel + Key)
Gland Plate – Top / Bottom gland plates covering the spacious gland holes for easier cabling - Delivery – Box, Door, Hinges, Locks, Din rails, U rails, Mounting rails, Cover Plates (Escutcheon plates), Fixing screws, Flush frame Wall mounting brackets and Earthing facilities
DESCRIPTION | SIZE (mm) (W x H x D) | NO OF WAYS | QTY | ORDER CODE RAL 7035 |
---|---|---|---|---|
MCB BOX | 300 x 250 x 100 | 10 | 1 NO | MCB032501ABFE |
MCB BOX | 300 x 250 x 150 | 10 | 1 NO | MCB032515ABFE |
MCB BOX | 450 x 250 x 100 | 18 | 1 NO | MCB452501ABFE |
MCB BOX | 450 x 250 x 150 | 18 | 1 NO | MCB452515ABFE |
MCB BOX | 450 x 250 x 175 | 18 | 1 NO | MCB452517ABFE |
MCB BOX | 300 x 525 x 100 | 10 | 1 NO | MCB035201ACFE |
MCB BOX | 300 x 525 x 175 | 10 | 1 NO | MCB035217ACFE |
MCB BOX | 450 x 525 x 100 | 18 | 1 NO | MCB455201ACFE |
MCB BOX | 450 x 525 x 150 | 18 | 1 NO | MCB455215ACFE |
MCB BOX | 450 x 525 x 175 | 18 | 1 NO | MCB455217ACFE |
MCB BOX | 300 x 700 x 100 | 10 | 1 NO | MCB030701ADFE |
MCB BOX | 300 x 700 x 175 | 10 | 1 NO | MCB030717ADFE |
MCB BOX | 450 x 700 x 100 | 18 | 1 NO | MCB450701ADFE |
MCB BOX | 450 x 700 x 150 | 18 | 1 NO | MCB450715ADFE |
MCB BOX | 450 x 700 x 175 | 18 | 1 NO | MCB450717ADFE |
MCB BOX | 300 x 850 x 100 | 10 | 1 NO | MCB038501ADFE |
MCB BOX | 300 x 850 x 175 | 10 | 1 NO | MCB038517ADFE |
MCB BOX | 450 x 850 x 100 | 18 | 1 NO | MCB458501ADFE |
MCB BOX | 450 x 850 x 150 | 18 | 1 NO | MCB458515ADFE |
Mcb Box Flush Frame
DESCRIPTION | SIZE (mm) (W x H) | QTY | ORDER CODE RAL 7035 |
---|---|---|---|
MCB BOX FLUSH FRAME | 300 x 250 | 1 NO | MCF032500ACFE |
MCB BOX FLUSH FRAME | 450 x 250 | 1 NO | MCF452500ACFE |
MCB BOX FLUSH FRAME | 300 x 525 | 1 NO | MCF035200ACFE |
MCB BOX FLUSH FRAME | 450 x 525 | 1 NO | MCF455200ACFE |
MCB BOX FLUSH FRAME | 300 x 700 | 1 NO | MCF030700ACFE |
MCB BOX FLUSH FRAME | 450 x 700 | 1 NO | MCF450700ACFE |
MCB BOX FLUSH FRAME | 300 x 850 | 1 NO | MCF038500ACFE |
MCB BOX FLUSH FRAME | 450 x 850 | 1 NO | MCF458500ACFE |