Drawouts
SPECIFICATIONS
Optional sizes available on request
For more information please contact KIKBLOX sales team
| DESCRIPTION | SIZE (mm) (W x H x D) | AC1 Current Only for the Breakers |
ORDER CODE RAL 7035 |
|---|---|---|---|
| WITHDRAWABLE UNIT | 400 x 200 x 400 | AC1 up to 63A MCCB | WUT040204ABFE |
| WITHDRAWABLE UNIT | 400 x 300 x 400 | AC1 up to 125A MCCB | WUT040304ACFE |
| WITHDRAWABLE UNIT | 400 x 400 x 400 | AC1 up to 250A MCCB | WUT040404AEFE |
| DESCRIPTION | SIZE (mm) (W x H x D) | AC1 Current Only for the Breakers |
ORDER CODE RAL 7035 |
|---|---|---|---|
| WITHDRAWABLE UNIT LEFT SIDE INCOMER | 600 x 200 x 400 | 63A | WUL060204ABFE |
| WITHDRAWABLE UNIT LEFT SIDE INCOMER | 600 x 200 x 400 | 125A | WUL060204ACFE |
| WITHDRAWABLE UNIT LEFT SIDE INCOMER | 600 x 300 x 400 | 125A | WUL060304ACFE |
| WITHDRAWABLE UNIT LEFT SIDE INCOMER | 600 x 300 x 400 | 250A | WUL060304AEFE |
| WITHDRAWABLE UNIT LEFT SIDE INCOMER | 600 x 400 x 400 | 125A | WUL060404ACFE |
| WITHDRAWABLE UNIT LEFT SIDE INCOMER | 600 x 400 x 400 | 250A | WUL060404AEFE |
| WITHDRAWABLE UNIT LEFT SIDE INCOMER | 600 x 400 x 400 | 400A | WUL060404AFFE |
| WITHDRAWABLE UNIT LEFT SIDE INCOMER | 600 x 600 x 400 | 125A | WUL060604ACFE |
| WITHDRAWABLE UNIT LEFT SIDE INCOMER | 600 x 600 x 400 | 250A | WUL060604AEFE |
| WITHDRAWABLE UNIT LEFT SIDE INCOMER | 600 x 600 x 400 | 400A | WUL060604AFFE |
| WITHDRAWABLE UNIT LEFT SIDE INCOMER | 600 x 600 x 400 | 630A | WUL060604AGFE |
| DESCRIPTION | SIZE (mm) (W x H x D) | AC1 Current Only for the Breakers |
ORDER CODE RAL 7035 |
|---|---|---|---|
| WITHDRAWABLE UNIT RIGHT SIDE INCOMER | 600 x 200 x 400 | 63A | WUR060204ABFE |
| WITHDRAWABLE UNIT RIGHT SIDE INCOMER | 600 x 200 x 400 | 125A | WUR060204ACFE |
| WITHDRAWABLE UNIT RIGHT SIDE INCOMER | 600 x 300 x 400 | 125A | WUR060304ACFE |
| WITHDRAWABLE UNIT RIGHT SIDE INCOMER | 600 x 300 x 400 | 250A | WUR060304AEFE |
| WITHDRAWABLE UNIT RIGHT SIDE INCOMER | 600 x 400 x 400 | 125A | WUR060404ACFE |
| WITHDRAWABLE UNIT RIGHT SIDE INCOMER | 600 x 400 x 400 | 250A | WUR060404AEFE |
| WITHDRAWABLE UNIT RIGHT SIDE INCOMER | 600 x 400 x 400 | 400A | WUR060404AFFE |
| WITHDRAWABLE UNIT RIGHT SIDE INCOMER | 600 x 600 x 400 | 125A | WUR060604ACFE |
| WITHDRAWABLE UNIT RIGHT SIDE INCOMER | 600 x 600 x 400 | 250A | WUR060604AEFE |
| WITHDRAWABLE UNIT RIGHT SIDE INCOMER | 600 x 600 x 400 | 400A | WUR060604AFFE |
| WITHDRAWABLE UNIT RIGHT SIDE INCOMER | 600 x 600 x 400 | 630A | WUR060604AGFE |