Distribution Box
SPECIFICATIONS
- Type – Wall mounting surface type
- Material – Electro Galvanized steel 1.2mm, 1.5mm
- Body – Folded and seam welded. Four 9mm diameter holes for wall fixing. Four M8x30 studs for
bottom profiles / Mounting plate fixation - Gasket – Sealing is ensured by an injected one piece polyurethane gasket
- Earthing – M6x10mm earthing studs in body and Door, M6 nuts, earthing washers and earthing labels
- Protection – Up to IP 65 | IK 10
- Finish – RAL 7035 fine textured
- Door – Concealed hinges with opening of 1200 Angle. Can be fixed to both left & right side as
requirement - Lock – Standard IEC quarter turn lock (Steel / Plastic / Stainless Steel + Key)
- Gland Plate – Top / Bottom gland plates covering the spacious gland holes for easier cabling
- Delivery – Box, Door, Hinges, Locks, Mounting Plate, Fixing screws, Cover plugs, Stiffener rails, Wall mounting brackets and Earthing facilities
SIZE (mm) (W x H x D) | QTY |
ORDER CODE RAL 7035 |
---|---|---|
200 x 200 x 150 | 1 SET | DBO020215ABFE |
200 x 300 x 150 | 1 SET | DBO020315ABFE |
300 x 300 x 150 | 1 SET | DBO030315ABFE |
300 x 300 x 200 | 1 SET | DBO030302ABFE |
300 x 400 x 150 | 1 SET | DBO030415ABFE |
300 x 400 x 200 | 1 SET | DBO030402ABFE |
400 x 300 x 150 | 1 SET | DBO040315ABFE |
400 x 300 x 200 | 1 SET | DBO040302ABFE |
400 x 400 x 150 | 1 SET | DBO040415ABFE |
400 x 400 x 200 | 1 SET | DBO040402ACFE |
400 x 500 x 150 | 1 SET | DBO040515ACFE |
400 x 500 x 200 | 1 SET | DBO040502ACFE |
400 x 500 x 250 | 1 SET | DBO040525ACFE |
400 x 600 x 200 | 1 SET | DBO040602ACFE |
400 x 600 x 250 | 1 SET | DBO040625ACFE |
400 x 700 x 200 | 1 SET | DBO040702ADFE |
500 x 500 x 200 | 1 SET | DBO050502ADFE |
500 x 600 x 200 | 1 SET | DBO050602ADFE |
500 x 700 x 200 | 1 SET | DBO050702ADFE |
500 x 700 x 250 | 1 SET | DBO050725ADFE |
600 x 400 x 200 | 1 SET | DBO060402ADFE |
600 x 400 x 300 | 1 SET | DBO060403ADFE |
600 x 500 x 200 | 1 SET | DBO060502ADFE |
600 x 500 x 300 | 1 SET | DBO060503ADFE |
600 x 600 x 200 | 1 SET | DBO060602ADFE |
600 x 600 x 300 | 1 SET | DBO060603ADFE |
600 x 700 x 200 | 1 SET | DBO060702ADFE |
600 x 800 x 200 | 1 SET | DBO060802ADFE |
600 x 800 x 250 | 1 SET | DBO060825ADFE |
600 x 800 x 300 | 1 SET | DBO060803ADFE |
600 x 1000 x 200 | 1 SET | DBO061002ADFE |
600 x 1000 x 250 | 1 SET | DBO061025ADFE |
600 x 1000 x 300 | 1 SET | DBO061003ADFE |
600 x 1200 x 250 | 1 SET | DBO061225ADFE |
800 x 800 x 300 | 1 SET | DBO080803ADFE |
800 x 1000 x 200 | 1 SET | DBO081002ADFE |
800 x 1000 x 250 | 1 SET | DBO081025ADFE |
800 x 1000 x 300 | 1 SET | DBO081003ADFE |
800 x 1200 x 300 | 1 SET | DBO081203ADFE |
Box Cover Plate (Escutcheon Plate)
SIZE (mm) (W x H) | QTY |
ORDER CODE RAL 7035 |
---|---|---|
200 x 200 | 1 SET | DBC020200ACFE |
200 x 300 | 1 SET | DBC020300ACFE |
300 x 300 | 1 SET | DBC030300ACFE |
300 x 400 | 1 SET | DBC030400ACFE |
400 x 300 | 1 SET | DBC040300ACFE |
400 x 400 | 1 SET | DBC040400ACFE |
400 x 500 | 1 SET | DBC040500ACFE |
400 x 600 | 1 SET | DBC040600ACFE |
400 x 700 | 1 SET | DBC040700ACFE |
600 x 800 | 1 SET | DBC060800ACFE |
600 x 1000 | 1 SET | DBC061000ACFE |
600 x 1200 | 1 SET | DBC061200ACFE |
800 x 800 | 1 SET | DBC080800ACFE |
800 x 1000 | 1 SET | DBC081000ACFE |
800 x 1200 | 1 SET | DBC081200ACFE |
Flush Frame
SIZE (mm) (W x H) | QTY |
ORDER CODE RAL 7035 |
---|---|---|
200 x 200 | 1 SET | DBF020200ACFE |
200 x 300 | 1 SET | DBF020300ACFE |
300 x 300 | 1 SET | DBF030300ACFE |
300 x 400 | 1 SET | DBF030400ACFE |
400 x 300 | 1 SET | DBF040300ACFE |
400 x 400 | 1 SET | DBF040400ACFE |
400 x 500 | 1 SET | DBF040500ACFE |
400 x 600 | 1 SET | DBF040600ACFE |
400 x 700 | 1 SET | DBF040700ACFE |
600 x 400 | 1 SET | DBF060400ACFE |
600 x 500 | 1 SET | DBF060500ACFE |
600 x 600 | 1 SET | DBF060600ACFE |
600 x 700 | 1 SET | DBF060700ACFE |
600 x 800 | 1 SET | DBF060800ACFE |
600 x 1000 | 1 SET | DBF061000ACFE |
600 x 1200 | 1 SET | DBF061200ACFE |
800 x 800 | 1 SET | DBF080800ACFE |
800 x 1000 | 1 SET | DBF081000ACFE |